LG 280 &LG 320 meeting IS:507
LG 280 &LG 320 meeting IS:507
Packing Available:
Technical Data
| Test Parameters | LG 280 | LG 320 |
|---|---|---|
| Appearance | Smooth and Homogeneous | Smooth and Homogeneous |
| NLGI Grade | 2 | 1 |
| Base Oil Type | Mineral | Mineral |
| Base Oil Viscosity at 40°C | (90-165°CSt) | (155-165°CSt) |
| Thickener Type | Calcium | Calcium |
| Dropping Point, °C | 100 min | 100 |
| EP Properties | Yes | Yes |
| Operating Temperature | -18 to +60°C | -18 to +60°C |
Need Reliable Lubrication Solutions?
Let’s keep your machines running at their best.